Room 221 Schedule for Spring 2003      
Instructor Course Call # Time Day Bldg. Rm. Per.
LIU MATH2210L 14-482 09:05A-09:55A M 1023 221 2
ADAMS MATH2210L 54-484 10:10A-11:00A M 1023 221 3
THOMAS MATH2210L 04-487 11:15A-12:05P M 1023 221 4
THOMAS MATH2210L 24-488 12:20P-01:10P M 1023 221 5
LIU MATH2210L 44-489 01:25P-02:15P M 1023 221 6
EDWARDS MATH2200L 84-463 02:30P-03:20P M 1023 221 7
EDWARDS MATH2200L 54-470 03:35P-04:25P M 1023 221 8
               
PARK,D MATH2210L 04-481 08:00A-09:15A T 1023 221 71
PARK,D MATH2210L 34-483 09:30A-10:45A T 1023 221 72
PARK,D MATH2210L 74-485 11:00A-12:15P T 1023 221 73
THOMAS MATH2210L 04-490 02:00P-03:15P T 1023 221 75
               
GOSSELIN MATH2200L 24-426 08:00A-08:50A W 1023 221 1
GOSSELIN MATH2200L 04-433 09:05A-09:55A W 1023 221 2
POOH MATH2200L 04-439 10:10A-11:00A W 1023 221 3
CINKIR MATH2200L 84-446 11:15A-12:05P W 1023 221 4
SHUMBUSHO MATH2200L 34-449 12:20P-01:10P W 1023 221 5
CHANG MATH2200L 64-459 01:25P-02:15P W 1023 221 6
GOROKHOVSKI MATH2200L 04-464 02:30P-03:20P W 1023 221 7
GOROKHOVSKI MATH2200L 74-471 03:35P-04:25P W 1023 221 8
               
GOSSELIN MATH2200L 34-435 09:30A-10:45A R 1023 221 72
BARAMIDZE MATH2200L 24-443 11:00A-12:15P R 1023 221 73
SCHUENEMAN MATH2200L 94-455 12:30P-01:45P R 1023 221 74
LITTLE MATH2200L 24-460 02:00P-03:15P R 1023 221 75
PEMY MATH2200L 34-466 03:30P-04:45P R 1023 221 76
               
NAM MATH2200L 84-432 08:00A-08:50A F 1023 221 1
LIU MATH2210L 94-486 09:05A-09:55A F 1023 221 2
SHUMBUSHO MATH2200L 34-452 10:10A-11:00A F 1023 221 3
SHUMBUSHO MATH2200L 24-457 12:20P-01:10P F 1023 221 5