University of Georgia Mathematical Tournament - February 2, 2002



Statistics

Qu  (A) (B) (C) (D) (E) (?) (-)
1   1   2   6   5   91  0   3   
2   9   3   22  12  33  0   29  
3   9   46  8   5   9   0   31  
4   13  15  14  48  3   0   15  
5   19  19  27  3   16  0   24  
6   3   1   56  14  2   0   32  
7   1   6   26  8   65  0   2   
8   7   25  4   25  8   0   39  
9   0   6   11  60  13  0   18  
10  5   4   15  4   19  0   61  
11  12  16  31  3   9   0   37  
12  12  46  10  11  1   0   28  
13  4   6   30  1   12  0   55  
14  19  15  5   19  3   0   47  
15  36  6   6   0   4   0   56  
16  5   28  5   17  29  0   24  
17  14  10  15  4   2   0   63  
18  24  7   3   12  28  0   34  
19  3   7   4   16  20  0   58  
20  45  3   6   6   22  0   26  
21  3   7   19  17  6   0   56  
22  8   12  21  9   28  0   30  
23  8   11  10  4   10  0   65  
24  10  5   5   6   5   0   77  
25  8   8   17  2   7   0   66  

Averages

Individual score: 46.3

Team score: 238.9
Written score: 159.7
Ciphering score: 24.4
Collab score: 54.8