University of Georgia Mathematical Tournament - February 2, 2002



Top 20 Individual Scores

No  NAME                      (ID) SCHOOL                      SCORE (H) (M) (E) (-)
1   PIERCE KATHARINE          853  Paideia A                    106   2   10  9   1 
2   OHARE BLAKE               951  Woodstock A                  97    3   8   8   2 
3   MILLER MICHAEL J          751  Westminster A                90    3   7   8   0 
4   LUDERS BRANDON            251  Duluth High A                90    1   10  7   0 
5   LEE  JUNG MIN             351  Greater Atlanta Christian A  89    3   5   9   4 
6   BLACK DAVID C             401  Lakeside High A              86    1   8   7   6 
7   HUANG LIWEN               753  Westminster A                86    0   7   9   6 
8   BOYER GARRETT F           402  Lakeside High A              80    2   8   5   5 
9   JOHNSTON SEAN W           653  Sprayberry A                 80    2   6   8   0 
10  CHU JAMES                 754  Westminster A                74    2   5   7   4 
11  LEE DANIEL                261  Duluth High B                69    0   6   7   4 
12  PARK JIYOON               353  Greater Atlanta Christian A  68    0   4   8   8 
13  SUCHKO MICHAEL            812  Evans B                      65    1   6   5   5 
14  BERRY JONATHAN            854  Paideia A                    65    1   3   7   10
15  FRANCISCO RICHARD         151  Clarke Central A             63    1   3   8   3 
16  WANG TIM                  102  Cedar Shoals A               62    0   4   6   12
17  ORENSTEIN EVAN W          752  Westminster A                61    0   4   7   6 
18  ZWEMER MARGIT P           851  Paideia A                    59    1   5   5   4 
19  HUNG TONY                 453  McIntosh High                59    0   6   4   9 
20  DOYLE JOSEPH B            852  Paideia A                    59    0   4   6   9 


Top 10 Team Scores

No  TEAM                          (ID)  COLLAB  WRITTEN  CIPHER   TOTAL
1   Paideia A                      85   150      289     60       499
2   Westminster A                  75   50       311     70       431
3   Greater Atlanta Christian A    35   50       259     75       384
4   Lakeside High A                40   50       265     30       345
5   Sprayberry A                   65   100      205     30       335
6   Duluth High A                  25   100      197     30       327
7   McIntosh High                  45   100      185     40       325
8   South Forsyth B                56   150      141     30       321
9   Duluth High B                  26   100      212     5        317
10  Evans B                        81   100      198     15       313




(H) (M) (E) refer to the number of hard, medium and easy problems solved
(-) is the number of answers left blank