University of Georgia Mathematical Tournament - October 26, 2002

Top Students

Rank Name ID School Written (H) (M) (E) (-) Cipher (1) (2) Total
1 Madan Anjana S 4004 Vestavia Hills A   188 2 7 9 4 55 5 1 243
2 Dooley Catherine L 4002 Vestavia Hills A   180 2 8 7 5 60 6 0 240
3 Mennemeyer Mark S 4013 Vestavia Hills B   194 3 6 10 2 35 3 1 229
4 Park Jiyoon 2553 Greater Atlanta Christian A   178 1 6 10 4 50 5 0 228
5 Vesper Andy 2454 Lassiter A   174 1 5 11 2 35 3 1 209
6 Inouye Joshua M 1303 Greenbrier A   180 2 6 10 0 25 2 1 205
7 Jones Stuart X 4022 Vestavia Hills C   160 0 8 8 0 45 3 3 205
8 Kelly Michael J 1152 North Atlanta A   166 3 6 7 3 35 3 1 201
9 Xu Jeri 4003 Vestavia Hills A   170 2 7 8 0 30 2 2 200
10 Bansal Swati 4021 Vestavia Hills C   140 1 4 8 5 60 6 0 200
11 Bennett Dustin 2551 Greater Atlanta Christian A   162 0 6 9 6 35 3 1 197
12 Rodean Jonathan 2452 Lassiter A   160 0 5 10 5 35 3 1 195
13 Tart Adam 2453 Lassiter A   150 1 7 6 5 45 3 3 195
14 Zhang David 2704 Walton A   164 2 6 8 2 30 2 2 194
15 Terndrup Chris D 4011 Vestavia Hills B   156 1 4 9 8 35 2 3 191
16 Troup Jamesh 4001 Vestavia Hills A   152 1 5 7 11 35 2 3 187
17 Hwang Grace S 4014 Vestavia Hills B   148 1 4 8 9 35 3 1 183
18 Shah Deep 2552 Greater Atlanta Christian A   148 0 5 8 9 35 2 3 183
19 Yano Masa 1653 Forsyth Central A   152 1 6 8 1 30 3 0 182
20 Ali Mustafa 2151 Auburn A   146 2 2 8 13 35 3 1 181
21 Kotov Misha A 4012 Vestavia Hills B   128 1 4 7 4 50 5 0 178
22 Bachman Ben 2301 Woodward Academy A   154 0 6 8 7 20 2 0 174
23 Smith Christopher R 1301 Greenbrier A   148 1 5 8 4 25 2 1 173
24 Thomason Kyle 1652 Forsyth Central A   142 0 5 9 1 30 3 0 172
25 Tong Howard W 2201 Individual   156 1 7 7 3 15 1 1 171
26 Skypek Jonathon E 1102 Rockdale Magnet A   154 0 6 8 7 15 1 1 169
27 Wu Ben L 1112 Rockdale Magnet B   134 1 5 6 7 35 2 3 169
28 Vasudevan Anant 2702 Walton A   142 2 2 9 6 25 1 3 167
29 Doyle Jb 2352 Paideia A   132 0 5 7 6 35 2 3 167
30 Nikolaev Konstantin 1803 Shiloh A   150 1 6 8 0 15 1 1 165
31 Aviv Adam J 2601 Pace Academy A   150 0 5 9 5 15 1 1 165
32 Andrews Brooks 2451 Lassiter A   128 0 3 8 9 35 2 3 163
33 Hart Beth 2461 Lassiter B   142 2 3 9 1 20 2 0 162
34 Blatt William J 1501 Washington County A   146 1 6 6 8 15 1 1 161
35 Fanoe Andrew L 2711 Walton B   140 1 5 8 0 20 1 2 160
36 Yu Nannan 2703 Walton A   140 1 4 7 10 20 1 2 160
37 Mclean William J 2652 Salem A   126 1 3 6 13 30 3 0 156
38 Dumler Chris 1802 Shiloh A   140 0 5 9 0 15 1 1 155
39 Woo Minjee 2563 Greater Atlanta Christian B   144 1 4 9 2 10 0 2 154
40 Young Nathan G 2303 Woodward Academy A   138 1 3 8 9 15 1 1 153

Top Team Scores

Rank Name ID Written Cipher Collab Total
1 Vestavia Hills A   400 690 180 150 1020
2 Vestavia Hills B   401 626 155 100 881
3 Lassiter A   245 612 150 50 812
4 Greater Atlanta Christian A   255 616 140 50 806
5 Vestavia Hills C   402 540 155 50 745
6 Walton A   270 576 95 0 671
7 Walton B   271 488 70 50 608
8 Forsyth Central A   165 470 80 50 600
9 Rockdale Magnet B   111 448 80 50 578
10 Woodward Academy A   230 464 60 50 574


(H) (M) (E) refer to the number of hard, medium and easy problems solved on the written exam; (-) indicates the number left blank. (1) and (2) refer to the number of ciphering problems solved in the first and second minute respectively.

Total: 266 students, 77 teams, 35 schools.