University of Georgia Mathematical Tournament - October 18, 2003

Top Students

Rank Name ID Team Written (H) (M) (E) (-) Cipher (1) (2) Total
1 Tang Cynthia 1922 South Forsyth High B   204 2 8 10 2 95 9 1 299
2 Tart Adam 1863 Lassiter High School A   202 1 9 10 1 90 9 0 292
3 Zarnescu Livia 2451 Pope High School A   200 3 7 10 0 90 8 2 290
4 Spillman Scott 1624 Chamblee High A   196 1 9 9 3 90 9 0 286
5 Louis Chris J 1224 Vestavia Hills High School B   198 2 7 10 4 70 7 0 268
6 Tong Howard 1623 Chamblee High A   178 1 6 10 4 90 9 0 268
7 Zhu Wanzhe 1621 Chamblee High A   190 2 6 10 5 70 7 0 260
8 Nikolaev Konstantin 1471 Shiloh High School A   180 1 6 10 5 75 7 1 255
9 Lee Albert H 1151 Auburn High School A   180 1 6 10 5 70 6 2 250
10 Kotov Misha A 1214 Vestavia Hills High School A   164 0 5 10 7 75 7 1 239
11 Terndrup Chris Q 1213 Vestavia Hills High School A   174 1 6 9 7 60 6 0 234
12 Wu Ivy 1221 Vestavia Hills High School B   142 1 6 6 6 80 8 0 222
13 Hsieh Sun 2251 Milton High School A   160 3 4 8 5 60 6 0 220
14 Mennemeyer Mark S 1211 Vestavia Hills High School A   150 1 3 10 5 70 6 2 220
15 Murphy Trevor M 1354 Westminster Schools B   140 1 6 7 0 80 8 0 220
16 Pattanaik Elora 1222 Vestavia Hills High School B   152 0 5 9 6 65 5 3 217
17 Simons Charlie N 2202 Statesboro High B   152 4 3 8 1 60 6 0 212
18 Lee Andrew K 2053 Lakeside High School A   158 1 5 9 4 50 4 2 208
19 Bellande Chris B 1212 Vestavia Hills High School A   148 1 3 9 9 60 5 2 208
20 Bansal Swati 1223 Vestavia Hills High School B   140 1 5 7 5 65 6 1 205
21 Kelly Tyler L 2253 Milton High School A   134 1 6 6 2 70 6 2 204
22 Bruce Chris M 1921 South Forsyth High B   162 1 3 10 11 40 4 0 202
23 Brown Wes M 1661 Greater Atlanta Christian A   152 2 5 7 6 50 5 0 202
24 Makhani Amin M 2402 Rockdale Magnet A   130 0 4 6 15 70 6 2 200
25 Davenport Andy J 1322 Westminster Schools A   128 0 2 9 9 70 6 2 198
26 Ou Jordan T 1201 Dunwoody High School B   130 0 4 7 10 65 6 1 195
27 Biswas Mohammad A 1152 Auburn High School A   144 0 6 8 2 50 3 4 194
28 Kim Jin 1352 Westminster Schools B   122 1 4 6 6 70 7 0 192
29 Johnson Fred G 2562 Paideia A   146 3 5 5 8 45 4 1 191
30 Tiffany David J 2301 Fayette High School A   136 2 3 7 8 50 4 2 186
31 Richardson Sylvia B 1923 South Forsyth High B   150 1 6 7 5 35 3 1 185
32 Huong Colin Y 1351 Westminster Schools B   150 1 5 9 0 35 3 1 185
33 Chao Yeuang 1362 Duluth High School A   140 1 3 9 5 45 4 1 185
34 Armstrong Brian W 2361 Evans High School B   130 1 2 9 5 55 5 1 185
35 Kean William G 2024 Savannah CDS B   126 1 3 8 3 55 5 1 181
36 Lee Daniel 1372 Duluth High School B   132 2 4 7 1 45 4 1 177
37 Lyu Andrew C 2511 Tong Home School A   132 1 3 8 6 45 4 1 177
38 Enkeboll Andrew 1163 Auburn High School B   140 2 4 8 0 35 2 3 175
39 Jennings Phillip 1373 Duluth High School B   124 1 3 7 7 50 5 0 174
40 Ho Wei 1622 Chamblee High A   124 1 3 6 12 50 5 0 174

Top Team Scores

Rank Name ID Written Cipher Collab Total
1 Chamblee High A   162 688 300 150 1138
2 Vestavia Hills High School B   122 632 280 200 1112
3 Vestavia Hills High School A   121 636 265 200 1101
4 South Forsyth High B   192 598 180 200 978
5 Westminster Schools B   135 532 210 150 892
6 Auburn High School A   115 516 175 150 841
7 Lassiter High School A   186 498 185 150 833
8 Rockdale Magnet A   240 494 175 100 769
9 Westminster Schools A   132 454 190 100 744
10 Greater Atlanta Christian A   166 522 170 50 742