University of Georgia Mathematical Tournament - October 15, 2005

Written Test Statistics

  No     (A)     (B)     (C)     (D)     (E)     (-)  
1 38 36 52 89 57 79
2 147 14 27 15 9 139
3 21 123 22 64 52 69
4 5 15 116 71 49 95
5 12 14 19 16 216 74
6 9 19 219 6 46 52
7 163 50 12 18 35 73
8 3 75 95 13 21 144
9 44 140 4 48 43 72
10 40 43 57 39 68 104
11 12 17 15 128 63 116
12 11 12 166 19 52 91
13 19 80 26 13 23 190
14 21 68 157 13 44 48
15 86 22 24 20 20 179
16 25 29 17 22 60 198
17 5 18 33 2 212 81
18 16 32 56 10 63 174
19 53 27 13 30 52 176
20 44 14 16 16 14 247
21 20 15 17 13 18 268
22 18 21 18 53 25 216
23 19 25 12 12 6 277
24 44 39 45 48 41 134
25 11 16 36 18 7 263
Bold numbers indicate the correct answers.

Student Averages

  Students     (E)     (M)     (H)     (-)     Written     Cipher     Total  
Averages 4.02 2.39 0.46 10.11 89.11 27.81 116.92
Out of 352 10 10 5 25 250 100 350

Team Averages

  Teams     Students per Team     Written     Cipher     Collab     Total  
Averages 3.78 337.29 105.26 45.16 487.72
Out of 93 4 1000 400 210 1610

School Averages

  Schools     Teams per School  
Averages 1.89
Out of 49 3