F < 60 < =D < 70 <= C < 80 <= B < 90 <= A
| Week | Monday | Tues. | Wednesday | Thurs. | Friday |
| 1. Jan. 10--14 | Introduction |
Sections 1.1--1.3 | Section 1.4 | ||
| 2. Jan. 17--21 |
MLK Holiday |
Section 1.5 | Section 2.1 | ||
| 3. Jan. 24--28 | Section 2.2 | Section 2.3 | Section 2.4 | ||
| 4. Jan.31--Feb.4 | Sections 2.4, 2.5 | TEST I | Section 3.1 | ||
| 5. Feb. 7--11 | Section 3.2 | Section 3.2 | Section 3.3 | ||
| 6. Feb. 14--18 | Section 3.4 | Section 3.4 | Section 3.5 | ||
| 7. Feb. 21--25 | Section 4.1 | Section 4.2 | Section 4.3 | ||
| 8. Feb.28--Mar.3 | Section 4.4 | Midpoint Section 4.5 |
Section 4.5 | ||
| 9. Mar.6--10 | Spring Break | Spring Break | Spring Break | ||
| 10. Mar. 13--17 | Section 4.6 | Section 4.6 | Review | ||
| 11. Mar. 20--24 | TEST II | Section 5.1 | Section 5.1 | ||
| 12. Mar. 27--31 | Section 5.2 | Section 5.3 | Section 5.4 | ||
| 13. April 3--7 | Section 5.4 | Section 5.5 | Section 5.6 | ||
| 14. April 10--14 | Section 5.7 | Section 5.7 | Section 5.8 | ||
| 15. April 17--21 | Section 5.9 | Section 5.10 | Section 5.11 | ||
| 16. April 24--28 | Review | TEST III | Section 6.1 | ||
| 17. May 1--5 | Review | Reading Day |
Final Exam 12:00--3:00pm |
Last Revised:
Jan. 10, 2000