|
| |
| Name: | Bedros Afeyan |
| E-mail: | bedros@polymath-usa.com |
| Institute: | Polymath Research Inc. |
| Talk Title: | Wavelets & Multiresolution Analysis Techniques fro Target, Radiation and Implosion Symmetry Characterization in Inertial Confinement Fusion Research |
| Talk Abstract: | We present results on the characterization of inertial confinement fusion (ICF) targets using isotropic wavelets and curvelets on the sphere as well as Spherical Harmonics such that defects and their impact on symmetric implosions (and not Rayleigh-Taylor instability (RTI) dominated ones) can be assessed. The latter is achieved by comparing to hydrodynamic simulations where RTI is severe and where RTI is under control. We use wavelet decompositions to compress the information content in these (r, theta) 2D data sets and look for patterns that are most likely to trigger instability.
We also use wavelets, curvelets and combined transforms with variational minimization in order to characterize the radiation symmetry in X-ray driven ICF targets. We use Double Z pinch hohlraums (DZPH) as our primary examples. We denoise the X ray backlighting images of DZPH implosions in order to ascertain the degree of radiation asymmetry focusing on even order Legendre Polynomials below P10.
We also characterize the late stages of nested wire array Z pinch implosions via X-ray backlit images. Here the aim is to discover the degree to which individual wire magnetohydrodynamic (MHD) instabilities play a role in the implosion as compared to collective modes of hydrodynamic instability such as the magnetic RTI.
Denoising and pattern detection are the tasks at hand which rely heavily on wavelet, curvelet and combined transform techniques so as to characterize the various stages of ICF physics such as target surfaces, radiation drive uniformity and entire implosion symmetry histories isolating failure modes.
This work is supported by Sandia National Laboratories and General Atomics |
| | |
| Name: | Said Al-Garni |
| E-mail: | garnis@kfupm.edu.sa |
| Institute: | King Fahd University of Petroleum & Minerals |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | Miroslav Andrle |
| E-mail: | m.andrle@aston.ac.uk |
| Institute: | Aston University, United Kingdom |
| Talk Title: | Spline wavelet dictionaries for non-linear signal approximation |
| Talk Abstract: | A method for constructing cardinal spline wavelet dictionaries
will be presented. Firstly we show that cardinal spline
spaces on a compact interval can be spanned by
translating
a prototype wavelet (using an appropriately chosen translation parameter)
of one of the multiresolution subspaces.
The translation is carried out in such a way that the distance between
two consecutive wavelets equals the distance between two adjacent knots
of the cardinal spline space. All translates having non-zero intersection
with the interval are considered. Such a set of functions
spans the original spline space.
Thus, among other possible dictionaries
spanning a given cardinal spline space, a {\it multiresolution-like}
ones (having similar structure as MRA bases but fewer scales)
can be constructed.
The proposed dictionaries are shown to be relevant
to sparse signal representation using highly non-linear techniques. |
| | |
| Name: | Muhammad Aslam |
| E-mail: | maslam@math.wvu.edu |
| Institute: | West Virginia University |
| Talk Title: | A Pre- and Post-Processing for Wavelet Nonlinear Approximation with Less Ringing Effects |
| Talk Abstract: |
It is well known that wavelet based algorithms can approximate the smooth signals very efficiently but the same order of accuracy cannot be maintained for non smooth signals. Large wavelet coefficients of high frequency are generated when wavelet transform is applied on the signal with big jumps and cause the so called Gibbs phenomenon. We have proposed an invertible transform which can be applied adaptively to the non smooth regions of the signal to avoid high frequency large wavelet coefficients on wavelet decomposition of the signal. Our transform modify the signal locally in such a way that on wavelet decomposition more and more energy of the signal is packed to the low frequency/coarse coefficients and consequently reduces the Gibbs phenomenon. This transform serves as pre and post processing for the standard wavelet algorithms and it improves the approximation of the signal significantly particularly near the big jumps.
|
| | |
| Name: | FRANCOISE BASTIN |
| E-mail: | F.Bastin@ulg.ac.be |
| Institute: | University of LIEGE, BELGIUM |
| Talk Title: | About constructions of bases and frames of wavelets using deficient splines |
| Talk Abstract: | Several authors already obtained examples of Riesz bases, orthonormal bases, (tight-) frames of wavelets in $L^2(\mathbb{R})$ using B-splines.
Using Fourier techniques, we wish to present an explicit and direct construction of a multiresolution analysis and of a Riesz basis (and dual) of wavelets in $L^2(\mathbb{R})$ using quintic deficient splines. We also wish to discuss the case of (tight-) frames and of the Sobolev setting. |
| | |
| Name: | Yuliya Babenko |
| E-mail: | yuliya.v.babenko@vanderbilt.edu |
| Institute: | Vanderbilt University |
| Talk Title: | Asymptotically Optimal Triangulations for Linear Spline Interpolants of Piecewise $C^2$ Surfaces. |
| Talk Abstract: | \documentclass [12pt] {article}
\usepackage{amsthm}
\usepackage{amssymb}
\newcommand {\RR} {\mathbb R}
\newtheorem {theorem} {Theorem}
\newtheorem {defin} {Definition}
\newcommand {\pr} {the Proof.}
\newcommand {\ttbox} [1] {\mbox {\ttfamily*1}} %%%% an example of a macrodefinition
\begin {document}
\title
{Asymptotically Optimal Triangulations for Linear Spline Interpolants of Piecewise $C^2$ Surfaces. }
\maketitle
\centerline {Yuliya Babenko}
\centerline {Center for Constructive Approximation}
\centerline {Vanderbilt University, USA}
\bigskip
In this talk we shall present the exact asymptotics of the error of interpolation by linear splines of a given piecewise $C^2$ function defined on the polygonal domain $\Omega \subset \RR^2$.
Let $s(f,\triangle_N(\Omega))$ denote the linear spline which interpolates given piecewise $C^2$ function $f$ at the vertices of the triangulation $\triangle_N(\Omega)$ having $N$ vertices and let $K(x,y):=(f_{xx}f_{yy}-f^2_{xy})(x,y)$ denote the curvature of the function $f$ at the point $(x,y)$. We shall show that
$$
\displaystyle \inf_{\triangle_N(\Omega)}\|f-s(f,\triangle_N(\Omega))\|_{\infty}=(1+o(1))\frac{1}{N}\displaystyle \int_{\Omega}\sqrt{| K(x,y) |}\omega(x,y)dxdy,
$$
where the weight $\omega(x,y)$ is defined to be
$$
\omega(x,y): =\cases {\frac{4}{3\sqrt{3}}, \;\; \hbox{if} \;\; K(x,y)>0\cr
\frac{1}{2\sqrt{5}}, \;\; \hbox {if}\;\; K(x,y)<0,\cr}
$$
and inf is taken over all triangulations with $N$ vertices.
We shall also present an algorithm constructing for every function sequence of asymptotically optimal triangulations of the domain $\Omega$ in the case of linear spline interpolation.
This is result of joint work with V. Babenko, A. Ligun, and A. Shumeiko.
\end{document}
|
| | |
| Name: | Victoria Baramidze |
| E-mail: | vbaramid@math.uga.edu |
| Institute: | The University of Georgia |
| Talk Title: | Spline solution of a nonhomogeneous Helmholtz equation on the unit sphere. |
| Talk Abstract: | Bernstein-Bezier spherical splines are used to approximate a week solution of a nonhomogeneous Helmholtz PDE on the unit sphere. Approximation power of spherical splines is discussed and numerical investigation is conducted. |
| | |
| Name: | Laura Beutel |
| E-mail: | laura.beutel@uni-dortmund.de |
| Institute: | Dortmund University |
| Talk Title: | On the Localization of Non-stationary Wavelet Frames |
| Talk Abstract: | We consider, in the context of non-stationary wavelet frames, the localization concept for function families in the sense of Frazier/Jawerth/Meyer.
An appropriate separation condition on the index set will be posed and results on the boundedness of the operator associated with the function family will be given. |
| | |
| Name: | Kai Bittner |
| E-mail: | bittner@mathematik.uni-ulm.de |
| Institute: | Universitaet Ulm, Abteilung Numerik |
| Talk Title: | A new approach for biorthogonal spline wavelets |
| Talk Abstract: | The biorthogonal wavelets introduced by Cohen, Daubechies, and Feauveau
contain in particular
compactly supported biorthogonal spline wavelets with compact support and
compactly supported
duals. We present a new approach for the construction of compactly supported
spline wavelets,
which is entirely based on properties of splines in the time domain. We
are able to characterize a
large class of such wavelets which contains the spline wavelets of Cohen,
Daubechies, and Feauveau
as a special case. In particular, we are also able to give characterizations
of compactly supported spline wavelets on the interval.
|
| | |
| Name: | Francisco Blanco-Silva |
| E-mail: | fbs@math.purdue.edu |
| Institute: | Purdue University |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | YONG CHEN |
| E-mail: | yxc94@case.edu |
| Institute: | Case Western Reserve University |
| Talk Title: | Logspline Density Estimation with an Application to the Study of Survival Data of Lung Cancer Patients. |
| Talk Abstract: | A Logspline method of estimating an unknown density function $f$ based on sample data is studied.
Our approach is to use maximum likelihood estimation to estimate the unknown density function from a space of splines. In the end, the method is applied to a real survival data set of lung cancer patients.
|
| | |
| Name: | Maria Charina-Kehrein |
| E-mail: | maria.charina@math.uni-dortmund.de |
| Institute: | Dortmund University |
| Talk Title: | Tight frames on $2-$dimensional domains. |
| Talk Abstract: | Frames are redundant Riesz-Bases. A
(wavelet-)frame is called tight, if the elements of its dual are
scalar multiples of the frame elements. It has been shown by
C.\ Chui, W.\ He, J.\ Stoeckler in
the univariate case, that the redundancy of a frame allows for
constructing locally supported tight spline-frames for $L^2(I)$,
$I \subseteq {\mathbb R}$, a bounded or unbounded interval, Moreover, so constructed spline-frames posses certain
symmetry properties and vanishing moments of the order up to the same order of the associated
B-splines. The general theory developed by
C.\ Chui, W.\ He, J.\ Stoeckler for constructing tight wavelet
frames using the notion of approximate duals is extended to the
multivariate case. As an application of this theory, we present a
method for constructing locally supported tight frames with one
vanishing moment on an arbitrary bounded domain in ${\mathbb R}^2$. We
also use the theoretical results to construct a compactly
supported tight spline-frame with two vanishing moments on
${\mathbb R}^2$. |
| | |
| Name: | Shuo Chen |
| E-mail: | shuo.chen@vanderbilt.edu |
| Institute: | Vanderbilt University |
| Talk Title: | A Novel Algorithm for MALDI-TOF MS Data Preprocessing Using Mathematical Tools |
| Talk Abstract: | Mass Spectrometry, especially matrix assisted laser
desorption/ionization (MALDI) time of flight (TOF), is emerging as a
leading technique in the proteomics revolution. It can be used to
find disease-related protein patterns in mixtures of proteins
derived from easily obtained samples. In this paper, a novel
algorithm for MALDI-TOF MS data preprocessing is developed. A
MatLab implementation shows the preprocessing steps consecutively
including step-interval unification, adaptive stationary discrete
wavelet denoising, baseline correction using splines, normalization,
and peak detection, a newly designed peak alignment method using clustering techniques.
|
| | |
| Name: | Okkyung Cho |
| E-mail: | ocho@math.uga.edu |
| Institute: | UGA |
| Talk Title: | A Class of Compactly Supported Orthonormal B-Spline Wavelets |
| Talk Abstract: | We continue the study of constructing compactly supported orthonormal B-spline wavelets originated by T.N.T. Goodman.
Mainly we simplify his constructive steps for compactly supported orthonormal scaling functions and provide an inductive method for constructing compactly supported orthonormal wavelets.
Three examples of compactly supported orthonormal B-spline wavelets are included for
demonstrating our constructive procedure. |
| | |
| Name: | Elsie Underwood Christine Burke |
| E-mail: | foyre@vahy.com |
| Institute: | Vicky Hinton |
| Talk Title: | Perry Walls |
| Talk Abstract: | dwjcb2pp6thi7brv
xgjgqzg mnuty
http://fxirjn.com
uifxm exfcs
http://hglmwdlm.com
xskac vzky
http://ivjbkmn.com
jgmwfw erfxswrz
http://zbrqmba.com
|
| | |
| Name: | Merlise Clyde |
| E-mail: | |
| Institute: | Duke University |
| Talk Title: | Bayesian nonparametric function estimation using overcomplete represenations and Levys process priors |
| Talk Abstract: | We consider the problem of nonparametric function estimation using
overcomplete dictionaries, where the function is modeled as a sum of
dictionary elements with unknown coefficients. While the Fourier basis
is commonly used, it is well known that this provides poor
representations for spatially inhomogeneous functions. A more efficient
alternative is to construct dictionaries by translations and dilations
of a basic generating function, such as in wavelets and Gabor frames,
providing greater adaptability and allowing for more parsimonious
representations. Rather than restrict attention to translations and
dilations on a fixed lattice, we consider overcomplete dictionaries
generated by arbitrary dilations and translations of the generating
function. The locations (translations), dilations, and unknown
coefficients in the expansion are modelled a priori thru a Levy process,
permitting tractable posterior simulation via a reversible jump Markov
chain Monte Carlo algorithm. Efficient computation is possible because
frame elements are only computed as needed, bypassing the need to store
or invert large matrices.
|
| | |
| Name: | Santos Mcfarland Conrad Lyons |
| E-mail: | ddcpyf@rvet.com |
| Institute: | Corina Ferrell |
| Talk Title: | Freddie Salinas |
| Talk Abstract: | sclav arghan raj disulphone phlebometritis meloplast dermalgia pyrotechnic
gxbuhss kxtlb
http://idpcmx.com
zggmopw uvzfvrm
http://vvqpii.com
rddvx ijhr
http://jyuqqt.com
afkihl ywbom
http://sbiqzol.com
|
| | |
| Name: | Steven Damelin |
| E-mail: | damelin@georgiasouthern.edu |
| Institute: | Georgia Southern University |
| Talk Title: | Extremal Configurations on Rectifiable Manifolds |
| Talk Abstract: | In this paper, we investigate bounds for point energies, separation
radius, and mesh norm
of certain arrangements of $N$ points on sets $A$ from a class $A^d$ of
$d$-dimensional compact sets embedded in $R^d'$, $1\leq d\leq d'$.
We assume
that these points interact through a Riesz potential $V=|\cdot|^{-s}$,
where $s>0$
and $|\cdot|$ is the Euclidean distance in $R^d'$. With
$\alpha_s^{*}(A,N)$ and
$\rho_s^{*}(A,N)$ denoting, respectively, the separation radius and
mesh norm
of $s$-{\it extremal} configurations, which are defined to yield minimal
discrete
Riesz $s$-energy. We show, in particular, the following.
\noindent
(A) For the $d$-dimensional unit sphere $S^d\subset\R^{d+1}$ and
$sd$,
$\alpha_s^{*}(A,N)\geq cN^{-1/d}$ and the
mesh ratio
$\rho_s^{*}(A,N)/\alpha_s^{*}(A,N)$ is uniformly bounded for a wide
subclass of $A^d$.
We also conclude that point energies for $s$-extremal configurations have
the same order,
as $N\to\infty$.
This is joint work with V. Maymeskul.
|
| | |
| Name: | Oleg Davydov |
| E-mail: | oleg.davydov@strath.ac.uk |
| Institute: | University of Strathclyde |
| Talk Title: | $C^1$ Lagrange hierarchical bases |
| Talk Abstract: | We discuss recently developed $C^1$ Lagrange hierarchical bases which have a wider range of stability in Sobolev spaces than the standard $C^1$ Hermite hierarchical bases. |
| | |
| Name: | Johan De Villiers |
| E-mail: | jmdv@sun.ac.za |
| Institute: | University of Stellenbosch, South Africa |
| Talk Title: | On two factorizations of refinement mask symbols |
| Talk Abstract: | For non-negative masks, we show that an associated mask symbol polynomial A possessing zeros at specified positions
on the unit circle in the complex plane, and satisfying
A(1)=2, A(-1)=0, are sufficient conditions for the corresponding refinable function to have continuous derivatives up to a given order. Next,for the case when
the mask symbol B is a symmetric polynomial with only negative zeros,and satisfying B(1)=2, B(-1)=0, we construct a fundamental interpolant Q in the linear space spanned by the integer shifts of the 2-dilation of the resulting refinable function,and proceed to show that the refinement mask obtained from sampling Q at the half-integers yields an interpolatory refinable function. Moreover,the corresponding symmetric interpolatory subdivision scheme is convergent,and interpolation wavelets can be constructed.
|
| | |
| Name: | Lubomir Dechevsky |
| E-mail: | ltd@hin.no |
| Institute: | Narvik University College, Norway |
| Talk Title: | Expo-rational B-splines and Spline Multiwavelets |
| Talk Abstract: | We give the general definition of the recently introduced expo-rational B-splines and spline multiwavelets, and provide a first overview of their basic properties and potential applications.
This is a joint work with Arne Laks\aa, B\orre Bang, Ewald Quak and Niklas Grip. |
| | |
| Name: | Frank Deutsch |
| E-mail: | |
| Institute: | Penn State University |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | Victor Didenko |
| E-mail: | victor@fos.ubd.edu.bn |
| Institute: | Universiti Brunei Darussalam |
| Talk Title: | Approximate Foveated Images and Reconstruction of their Uniform Pre-Images |
| Talk Abstract: | Approximate foveated images can be obtained from uniform images via the
approximation of some integral operators. It is shown that these operators
belong to a famous operator algebra, and the problem of restoration of the
approximate uniform pre-images is considered. Under common assumptions on
smoothness of the integral operator kernels, necessary and sufficient
conditions are established for such procedure to be feasible.
The talk presents results of joint work with S.L. Lee, S. Roch and B.
Silbermann. |
| | |
| Name: | Everette Cooper Dixie England |
| E-mail: | keyg@dazxyh.com |
| Institute: | Shana Keller |
| Talk Title: | Rory Lopez |
| Talk Abstract: | dwjcb2pp6thi7brv
slszy ucujle
http://xlbcbu.com
xwpxv rxsd
http://rbcwbcfgm.com
tzlrgn sewvtcug
http://gikdrgzefnj.com
qkotb yvghmbct
http://jnlqjychkgwh.com
|
| | |
| Name: | Vladimir Dol'nikov |
| E-mail: | strelkov@uniyar.ac.ru |
| Institute: | Yaroslavl State University, Russia |
| Talk Title: | On a family of frames and bases |
| Talk Abstract: | This is a joint work with Nikolay Strelkov. Let $A$ and $B$ be two lattices in $R^n$ and let $\left\{\varphi_{a,b}\right\}_{a\in A, b\in B}$ be the family of functions $\varphi_{a,b}(x)=e^{i(a,x)}\varphi(x-b)$, where $\varphi=|\Omega|^{-1/2}\chi_\Omega$ (here $\chi_\Omega$ is the characteristic function of a measurable set $\Omega\subset R^n$). The question is when this system forms the frame (in particular, tight frame) or the basis (in particular, orthonormal basis) in the space $L_2(R^n)$. In terms of geometrical properties of the triplet $\{\Omega, A, B\}$ (packing, covering, tiling, and so on) we shall give the respective criterions. Similar (in the quality sense) results are valid for the system with arbitrary fixed function $\varphi\in L_2( R^n)$ (note that in this case $\Omega$ is the support of $\varphi$).
|
| | |
| Name: | David Donoho |
| E-mail: | donoho@stanford.edu |
| Institute: | Stanford University |
| Talk Title: | Multiscale Representation of Manifold-Valued Data |
| Talk Abstract: | Traditionally, one considered signals and images
to have real-valued data as a function
of time or space. However, now we are
witnessing much more interesting data types
-- directions, orientations, subspaces,
positive-definite matrices, ...
In all these examples we have
values in a manifold as a function of time
and/or space. In my talk
I will give numerous examples of such data
and describe recent results providing multiscale
`wavelet' methods for dealing with such data.
This is joint work with Iddo Drori and
Inam Rahman of Stanford and
Peter Schroeder (Caltech).
|
| | |
| Name: | Serge Dubuc |
| E-mail: | dubucs@dms.umontreal.ca |
| Institute: | University of Montreal |
| Talk Title: | Convergence of Hermite subdivision schemes |
| Talk Abstract: | We apply a criterion of convergence for nonuniform subdivision
schemes to Hermite subdivision schemes which are not necessarily
interpolatory. For the Merrien family of Hermite subdivision
schemes which involve two parameters, we are able to describe
explicitly the values of the parameters for which the Hermite
subdivision scheme is convergent. |
| | |
| Name: | Lesa Day Emanuel Shaw |
| E-mail: | plkry@upult.com |
| Institute: | Rodrigo Key |
| Talk Title: | Jason Mclean |
| Talk Abstract: | sclav arghan raj disulphone phlebometritis meloplast dermalgia pyrotechnic
wwbaqx nvngw
http://opvcviqw.com
bjagr dnlvl
http://adxnucfjx.com
caolf rfab
http://cekrayvgvx.com
snqgpmz cwmsjosu
http://lhjiwmu.com
|
| | |
| Name: | Say Song Goh |
| E-mail: | matgohss@nus.edu.sg |
| Institute: | National University of Singapore |
| Talk Title: | Tight Wavelet Frames of Periodic Functions |
| Talk Abstract: | In this talk, we present a general approach based on polyphase splines, with analysis in the frequency domain, for studying wavelet frames of periodic functions of one or higher dimensions. Characterizations of frames for shift-invariant subspaces of periodic functions are obtained in terms of polyphase splines. In addition, starting from any multiresolution analysis, we provide a constructive proof for the existence of a normalized tight wavelet frame, and the construction gives the minimum number of wavelets required. This is joint work with K. M. Teo.
|
| | |
| Name: | SaySong Goh |
| E-mail: | |
| Institute: | National University of Singapore |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | THOMAS HOGAN |
| E-mail: | thomas.a.hogan@boeing.com |
| Institute: | The Boeing Company |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | Bin Han |
| E-mail: | bhan@math.ualberta.ca |
| Institute: | University of Alberta |
| Talk Title: | Optimal Bivariate Hermite Subdivision Schemes and Their Connections to Splines |
| Talk Abstract: | Given a family of parameterized multivariate matrix masks,
it is of interest to ask the following questions:
1. What is the best possible smoothness exponent that their refinable function vectors can achieve?
2. How to choose the parameters so that the corresponding
refinable function vector indeed achieves the best possible
smoothness?
3. Are there any choices of parameters such that the
corresponding refinable function vector consists of spline functions (that is, refinable spline vector)?
In this talk, we shall use the projection method and other methods to study the above problems. Some partial answers to the above questions will be given. In CAGD and computer graphics, it is of interest to know whether there are $C^1$, $C^2$ or $C^3$ symmetric Hermite subdivision schemes whose masks are supported inside a small given set such as $[-1,1]^2$ or $[-2,2]^2$. As a consequence of our
analysis, we shall show that there is no $C^2$ symmetric Hermite interpolatory subdivision schemes of order $1$ whose mask can be supported on $[-1,1]^2$. Similar analysis to symmetric Hermite interpolatory schemes of order $2$ will also be discussed. Some sufficient conditions on a matrix mask will be given for a refinable
spline vector. Analysis of bivariate Hermite interpolatory spline schemes, whose matrix masks are supported on $[-1,1]^2$, will be presented.
This is joint work with Qun Mo. |
| | |
| Name: | Doug Hardin |
| E-mail: | doug.hardin@vanderbilt.edu |
| Institute: | Vanderbilt University |
| Talk Title: | Refinable macroelements and multiwavelets on irregular grids. |
| Talk Abstract: | I will present methods for constructing multiwavelets on irregular 1-d and 2-d meshes using refinable macroelements. This talk will be an overview of joint work done with D. Bruff, G. Donovan, B. Kessler, and J. Geronimo. |
| | |
| Name: | Tian-Xiao He |
| E-mail: | the@iwu.edu |
| Institute: | Illinois Wesleyan University |
| Talk Title: | Generalized Euler Fractions, Exponential splines, and Related Topics |
| Talk Abstract: | Here presented is constructive generalization of Euler fractions and exponential splines. Some related topics such as the generalized Euler polynomials, series transformation formulas, Riordan array pairs, Sheffer-type polynomials and differential operators, and the expansion of the multivariate entire functions are also discussed. |
| | |
| Name: | Wenjie He |
| E-mail: | he@arch.umsl.edu |
| Institute: | University of Missouri-St. Louis |
| Talk Title: | FIR filters for VMR tight-frame wavelet decomposition and reconstruction |
| Talk Abstract: | Authors: Charles Chui and Wenjie He
Let $P(z)$ be the two-scale Laurent polynomial symbol of some refinable function, and $Q_i(z), i=1,...,n$, the Laurent polynomial symbols of certain corresponding tight-frame generators governed by the Oblique Extension Principle (OEP):
$$
\eqalign{ S(z^2) |P(z)|^2 + \sum_{i=1}^n |Q_i(z)|^2 & = S(z),
\cr
S(z^2) P(z)\overline{P(-z)} + \sum_{i=1}^n Q_i(z)\overline{Q_i(-z)} & = 0,
\qquad\ |z|=1,}
$$
where $S(z)$, a symmetric Laurent polynomial with $S(z)\ge 0$ on $|z|=1$, is called the fundamental function of multiresolution, also called vanishing moment recovery (VMR) function, and is designed to increase the order of vanishing moments of the tight-frame wavelets.
\medskip
To implement the filters described by the OEP for performing
discrete frame-wavelet transform (DFWT) decomposition and
reconstruction, the direct way requires some deconvolution
operation, due to the presence of the rational filter ${1\over S(z)}$. In this work, we take advantage of the redundancy in the wavelet frame system to study the feasibility of constructing a new set of FIR filters for perfect reconstruction, while keeping the same FIR decomposition filters, in order to eliminate the need
of the deconvolution operation. In particular, we derive a
necessary and sufficient condition for the existence of such FIR reconstruction filters in terms of the polynomials $P(z)$ and $S(z)$. Moreover, we show that this condition is satisfied by the cardinal B-spline two-scale symbols of any order and the corresponding VMR functions derived in our joint paper with Joachim St\"ockler that appeared in ACHA (2002). An algorithm is also developed for constructing such FIR perfect reconstruction filters.
|
| | |
| Name: | Christopher Heil |
| E-mail: | heil@math.gatech.edu |
| Institute: | Georgia Tech |
| Talk Title: | Density, Overcompleteness, and Localization of Frames |
| Talk Abstract: | We present a quantitative framework for describing the overcompleteness of a large class of frames. We introduce notions of localization and approximation between a frame F and a reference frame E, relating the decay of the expansion of the elements of F in terms of the elements of E. A fundamental set of equalities are shown between two seemingly unrelated quantities: the relative measure, which is determined by certain averages of inner products of frame elements with their corresponding canonical dual frame elements, and the density of the index set I. The above equalities lead to an array of new results that hold for general localized frames and yield a variety of new results when applied to irregular Gabor frames, including relations between frame bounds and density, results on ex
cess, and other quantities. |
| | |
| Name: | Don Hong |
| E-mail: | don.hong@vanderbilt.edu |
| Institute: | ETSU/Vanderbilt University |
| Talk Title: | Wavelet and spline applications to mass spectrometry data processing in cancer study |
| Talk Abstract: | Mass spectrometry (MS) becomes one of the critical components in cancer research recently.
The matrix-assisted laser desorption ionization (MALDI) technique allows the use of MS
in applications involving large molecules. In 2002, the Nobel prize in chemistry recognized
MALDI's ability to analyze intact biological macromolecules.
Though MALDI MS has proven to play a key role in the advancement of science with the
introduction of new fields such as Proteomics, there are many challenges both in MS
data preprocessing and data analysis. In this talk, we present some recent progress on MS
data preprocessing using wavelets, splines, and statistical techniques. Some MatLab
implementation results on the data preprocessing will be shown using the software package
developed very recently in Biostatistics Shared Resource at Vanderbilt Ingram Cancer Center.
This work is supported in part by NSF-IGMS(0408086).
|
| | |
| Name: | Zonghui Hu |
| E-mail: | huzo@niaid.nih.gov |
| Institute: | NIH |
| Talk Title: | Efficiency of Profiling and Backfitting for Partially Linear Models |
| Talk Abstract: | As a special case of semiparametric models, partially linear models (PLMs) play important roles in statistical applications. The two common estimation approaches are the profiling and backfitting. For independent data, profiling and backfitting estimators have the same asymptotic variances (Opsomer and Ruppert), though backfitting is root-n inconsistent under the regular bandwidth for nonparametric estimation (Rice). People used to consider that the same equivalence of efficiency also holds in correlated scenario where the response is multivariate. Thus, in many applications of PLM, backfitting is used as a substitute of profiling for correlated data. In this work, we demonstrated that backfitting estimator is less efficient asymptotically for correlated data, in addition to its root-n inconsistency. This result holds regardless of the nonparametric procedure for estimating the functional term in PLM - kernel, spline, or wavelet. Theoretical and numerical results are presented, as well as an application in ophthalmology. |
| | |
| Name: | Xiaoming Hua |
| E-mail: | |
| Institute: | Georgia Institute of Technology |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | Xiaoming Huo |
| E-mail: | xiaoming@isye.gatech.edu |
| Institute: | Georgia Institute of Technology |
| Talk Title: | New asymptotic results in multiscale image analysis |
| Talk Abstract: | Multiscale image analysis have been proven to be powerful in both generating efficient algorithms and deriving the fundamental difficulties of some imaging tasks. The existing works include the Multiscale Geometric Detection (MGD) in Arias-Castro, Donoho, and Huo (2003) to derive the fundamental detectability of geometric objects under noises, and the Multiscale Significance Run Algorithm (MSRA) (Arias-Castro, Donoho, and Huo, 2003) to detect an underlying curve with unknown smoothness in a random point cloud. Stronger limiting results can be derived in some situations. We will review some new results. The new theoretical results offer explanations to the robustness of the proposed algorithms that have been observed in simulation. |
| | |
| Name: | Rong-Qing JIA |
| E-mail: | rjia@ualberta.ca |
| Institute: | University of Alberta, Canada |
| Talk Title: | Wavelet Bases Induced by Splines on Regular and Irregular Meshes |
| Talk Abstract: | The work of C. K. Chui and J. Z. Wang on spline wavelets
has had a remarkable impact on wavelet analysis. In this
talk we discuss some recent development in the study of
wavelet bases induced by splines on regular and irregular
meshes in one-dimensional or multi-dimensional space.
First, we give a very general condition for a multi-level
family of sequences to be a Bessel sequence. Then we
establish a general theory for Riesz bases of compactly
supported wavelets. The theory is particularly useful for
wavelet bases induced by splines. Finally, we indicate applications of the general theory to wavelet bases on intervals or bounded domains. |
| | |
| Name: | Vernon Nicholson Jeffrey Hunter |
| E-mail: | vlxzgh@dsito.com |
| Institute: | Del Kirkland |
| Talk Title: | Carmela Brewer |
| Talk Abstract: | dwjcb2pp6thi7brv
rgpek nwxsgde
http://obhklkyt.com
oqgsk szgqap
http://crgsyfklsjpz.com
urvlozm ngnlgjt
http://hsdbdiod.com
pztqr ueuld
http://fjetlstamtu.com
|
| | |
| Name: | David Jimenez |
| E-mail: | djimenez@math.gatech.edu |
| Institute: | Georgia Institute of Technology |
| Talk Title: | MSE on PCM quantization with finite tight frames |
| Talk Abstract: | This is a joint work with Yang Wang and Long Wang.
Given a finite tight frame matrix $F:\mathbb R^d\rightarrow\mathbb R^N$,
such that $\rho(FF^T)=\lambda$, a quantization step of $\Delta$, once a
vector $\mathbf{x}$ is coded, quantized and reconstructed, the maximum
error is bounded $\displaystyle{\|\mathbf{x}-\widehat{\mathbf{x}}\|
\leq\Delta\sqrt{\frac{n}{4\lambda}}}$, nevertheless, it is more interested
the case of the average case (studied by mean of the Mean Square Error,
or MSE) instead of the extreme case that can happen just rarely. We
demonstrate that even when for large steps of quantization few can be said
about this, for small step of quantization there is a considerable
improvement, giving the more subtle bound
$(\mathbf{MSE})^\frac12=\Delta\sqrt{\frac{d}{12\lambda}}+o(\Delta)$. |
| | |
| Name: | Alexander Kayumov |
| E-mail: | kayumov@r66.ru |
| Institute: | Institute of Mathematics and Mechanics |
| Talk Title: | |
| Talk Abstract: | |
| | |
| Name: | Tammy Brock Keenan Lindsay |
| E-mail: | scqsw@nohga.com |
| Institute: | Pamela Rojas |
| Talk Title: | Ginny Waters |
| Talk Abstract: | sclav arghan raj disulphone phlebometritis meloplast dermalgia pyrotechnic
mvfuc adzhbhk
http://gnptbggk.com
kjicbh rbis
http://xobchpgpj.com
tyruwlq vrqktd
http://pxwyiag.com
pgeau wijudti
